| Plantel | |||||
|---|---|---|---|---|---|
| Pos. | Nro. | Jugador | Edad | Altura | |
| ARQ | 23 | R. Boot | 31 | 185 cm | |
| ARQ | A. Rinaldo | 21 | -- | ||
| DEF | 5 | J. Grimes | 35 | 188 cm | |
| DEF | 12 | T. Williams | 32 | 188 cm | |
| DEF | R. Sheckleford | 29 | 175 cm | ||
| DEF | 4 | J. Simpson | 29 | 190 cm | |
| DEF | 22 | C. Dunkley | 34 | 188 cm | |
| DEF | 4 | K. McFadzean | 39 | 185 cm | |
| DEF | 46 | T. Pearce | 28 | 185 cm | |
| DEF | 21 | A. Palmer | 33 | 185 cm | |
| DEF | 2 | R. Hutton | 28 | 175 cm | |
| DEF | 3 | A. Lewis | 26 | 175 cm | |
| DEF | 19 | L. Gordon | 25 | -- | |
| DEF | 81 | M. Owolabi-Belewu | 24 | 188 cm | |
| DEF | 30 | D. Tanton | 22 | 176 cm | |
| DEF | R. D'Sena | 23 | -- | ||
| DEF | S. Hooper | 20 | 178 cm | ||
| DEF | H. Thomas | 0 | 177 cm | ||
| DEF | J. Brassey | 0 | -- | ||
| DEF | K. Eratt-Thompson | 0 | -- | ||
| MED | 20 | G. McEachran | 26 | 172 cm | |
| MED | 14 | J. Randall | 27 | 177 cm | |
| MED | 35 | M. Jones | 39 | 183 cm | |
| MED | 10 | R. Darcy | 26 | 189 cm | |
| MED | 4 | T. Naylor | 35 | 181 cm | |
| MED | 25 | R. Stirk | 26 | 178 cm | |
| MED | 18 | J. Berry-McNally | 25 | -- | |
| MED | 17 | D. Duffy | 23 | 189 cm | |
| MED | K. Dyer | 19 | -- | ||
| MED | C. Cook | 22 | -- | ||
| MED | L. Mitchell | 0 | -- | ||
| MED | A. Aftab-Mohiuddin | 0 | -- | ||
| MED | J. Abudu | 0 | -- | ||
| MED | M. Cook | 0 | -- | ||
| MED | J. Millen | 0 | -- | ||
| MED | B. Smith | 0 | -- | ||
| DEL | 7 | L. Mandeville | 29 | 180 cm | |
| DEL | 10 | J. Koroma | 27 | 178 cm | |
| DEL | 11 | R. Colclough | 31 | 184 cm | |
| DEL | 10 | R. Sotiriou | 26 | 180 cm | |
| DEL | L. Bonis | 27 | -- | ||
| DEL | 24 | D. Markanday | 25 | 167 cm | |
| DEL | 44 | L. Jessop | 21 | -- | |
| DEL | 11 | F. Bryden | 22 | 183 cm | |
| DEL | 34 | L. Marsh | 22 | 176 cm | |
| DEL | T. Marshall | 0 | -- | ||
| DEL | C. Wragg | 0 | -- | ||
| DEL | B. Rossiter | 0 | -- | ||
| DEL | J. Simmonite | 0 | -- | ||
J. Fleck | 35 | 170 cm | |||
Z. Hemming | 26 | 188 | |||
A. Pond | 22 | 191 cm | |||
| J. Sissons | 0 | -- | |||
J. Eccleston | 19 | -- | |||
| Director técnico | |
|---|---|
| Nombre | Edad |
Paul Anthony Cook | 59 |