| Plantel | |||||
|---|---|---|---|---|---|
| Pos. | Nro. | Jugador | Edad | Altura | |
| ARQ | 1 | S. Johnson | 33 | 201 cm | |
| ARQ | T. Grant | 21 | -- | ||
| DEF | 5 | S. Hobson | 28 | 188 cm | |
| DEF | 2 | J. Cummings | 28 | 188 cm | |
| DEF | 15 | W. Smith | 28 | 189 cm | |
| DEF | 38 | J. Mills | 23 | -- | |
| DEF | M. Maltby | 21 | -- | ||
| MED | 7 | M. Wright | 28 | 175 cm | |
| MED | 18 | F. Hoti | 25 | 182 cm | |
| MED | 18 | B. Tollitt | 31 | 182 cm | |
| MED | J. Hmami | 26 | 176 cm | ||
| MED | 20 | J. Jenkins | 24 | -- | |
| MED | Z. Gilsenan | 23 | -- | ||
| MED | 10 | J. Cooke | 24 | 177 cm | |
| MED | C. Johnson | 22 | -- | ||
| MED | 36 | R. Conte | 23 | -- | |
| MED | T. Trusty | 22 | -- | ||
| MED | W. Flint | 0 | -- | ||
| MED | L. Houghton | 0 | -- | ||
| DEL | 17 | J. Chikukwa | 23 | -- | |
| DEL | C. Carty | 24 | -- | ||
| DEL | 28 | J. Iwobi | 21 | -- | |
| DEL | W. Harris | 26 | 187 cm | ||
| DEL | 11 | A. Cappello | 24 | -- | |
T. Scott | 26 | 190 cm | |||
Owen Bray | 23 | -- | |||
Will James Hugill | 22 | -- | |||
T. McDermott | 21 | 178 cm | |||
| D. Hill | 0 | -- | |||
| Director técnico | |
|---|---|
| Nombre | Edad |
Jamie Fullarton | 52 |