| Plantel | |||||
|---|---|---|---|---|---|
| Pos. | Nro. | Jugador | Edad | Altura | |
| ARQ | 25 | S. Arnold | 37 | 186 cm | |
| ARQ | 30 | J. Rose | 31 | 190 cm | |
| ARQ | 1 | J. Sims | 27 | 183 cm | |
| ARQ | D. Aziaya | 22 | -- | ||
| ARQ | 31 | M. Kerbey | 24 | -- | |
| ARQ | S. Brits | 19 | -- | ||
| ARQ | 29 | S. Roberts | 0 | -- | |
| DEF | 22 | R. Jackson | 36 | 175 cm | |
| DEF | 35 | W. Nightingale | 31 | 186 cm | |
| DEF | 17 | A. Jones | 32 | 175 cm | |
| DEF | 4 | T. French | 27 | 183 cm | |
| DEF | 5 | H. Ransom | 27 | -- | |
| DEF | 15 | W. Tizzard | 24 | -- | |
| DEF | E. Pruti | 24 | 192 cm | ||
| DEF | 23 | B. Topalloj | 25 | -- | |
| DEF | 12 | Eduino Vaz | 22 | 190 cm | |
| DEF | B. Brookes | 25 | 177 cm | ||
| DEF | 18 | C. Waller | 21 | -- | |
| DEF | 27 | V. Tume | 0 | -- | |
| MED | 8 | J. Taylor | 34 | 178 cm | |
| MED | 6 | E. Osadebe | 30 | 188 cm | |
| MED | C. Carter | 30 | 185 cm | ||
| MED | 6 | H. Phipps | 28 | 174 cm | |
| MED | 30 | A. Woodyard | 33 | 175 cm | |
| MED | O. Mussa | 26 | 184 cm | ||
| MED | K. Crichlow | 26 | 175 cm | ||
| MED | 6 | S. Odelusi | 0 | -- | |
| MED | M. Dabre | 23 | -- | ||
| DEL | 24 | A. Nadesan | 32 | 188 cm | |
| DEL | 23 | J. Harris | 27 | 187 cm | |
| DEL | T. Babalola | 25 | -- | ||
| DEL | 12 | S. Folarin | 26 | -- | |
| DEL | 34 | B. Njoku | 21 | -- | |
| DEL | D. Ogbonna | 25 | -- | ||
R. Milsom | 39 | 180 cm | |||
C. Clay | 34 | 180 cm | |||
J. Barden | 33 | 183 cm | |||
S. Kashket | 31 | 175 cm | |||
C. Dundas | 45 | -- | |||
B. House | 28 | 188 cm | |||
C. Haigh | 29 | -- | |||
Joe Knight | 21 | -- | |||
T. Ogundega | 22 | -- | |||
O. Khinda | 21 | -- | |||
J. Trickett | 19 | -- | |||
L. Moore | 19 | -- | |||
C. Sullivan | 20 | -- | |||
| Director técnico | |
|---|---|
| Nombre | Edad |
Chris Agutter | 0 |