| Plantel | |||||
|---|---|---|---|---|---|
| Pos. | Nro. | Jugador | Edad | Altura | |
| ARQ | M. Roberts | 24 | 193 cm | ||
| ARQ | 1 | J. Ward | 23 | -- | |
| ARQ | G. Barrett | 20 | -- | ||
| DEF | 3 | J. Furlong | 24 | 178 cm | |
| DEF | 3 | R. Leak | 28 | 191 cm | |
| DEF | 8 | L. Simper | 25 | 181 cm | |
| DEF | 24 | H. Williams | 24 | -- | |
| DEF | 18 | J. Connolly | 25 | -- | |
| DEF | H. Burke | 24 | -- | ||
| DEF | 75 | R. Dixon | 21 | 167 cm | |
| DEF | D. Cox | 20 | -- | ||
| DEF | 3 | M. Hancock | 23 | 177 cm | |
| DEF | 2 | E. Ahui | 22 | -- | |
| DEF | C. Bennett | 20 | -- | ||
| MED | 23 | S. Sprangler | 31 | 183 cm | |
| MED | 17 | J. Earing | 27 | 182 cm | |
| MED | 17 | R. Smith | 24 | -- | |
| MED | C. Clarke | 23 | -- | ||
| MED | 50 | C. Crew | 20 | -- | |
| MED | 27 | D. Thomas | 19 | -- | |
| MED | J. Leydon | 19 | 181 cm | ||
| DEL | 39 | D. Johnson | 33 | 178 cm | |
| DEL | 9 | A. Dallas | 27 | 178 cm | |
| DEL | 9 | J. Matt | 37 | 185 cm | |
| DEL | 20 | A. Pressley | 25 | 189 cm | |
| DEL | 29 | D. Kanu | 21 | -- | |
| DEL | 34 | C. Wragg | 0 | -- | |
S. Hornby | 31 | 188 | |||
A. Adomah | 38 | 185 | |||
R. Richards | 23 | -- | |||
Taione Richard Evumena Sodje | 23 | -- | |||
R. Finnigan | 23 | -- | |||
Tom Wooster | 21 | -- | |||
D. Skura | 24 | -- | |||
C. Clarke | 29 | -- | |||
Isaac Moore | 20 | -- | |||
Favour Okeke | 21 | -- | |||
Jenson Kirloy | 20 | 187 cm | |||
| Director técnico | |
|---|---|
| Nombre | Edad |
Martin O'Connor | 58 |