1 - 2
Final
UEFA Nations League · League B - 5
16/11/2018, 16:45 hs · Hora de Argentina
Cardiff City Stadium (Cardiff (Caerdydd))
Titulares
Pos.Num.Nombrecm Edad
1 W. Hennessey 37 198
6 A. Williams -- --
5 J. Chester 35 180
4 P. Dummett 33 183
7 J. Allen 34 170
10 A. Ramsey 34 178
17 T. Lawrence 31 180
19 D. Brooks 27 173
14 C. Roberts 29 175
11 G. Bale -- --
22 T. Roberts 26 180
DT: R. Giggs (51)
SUPLENTES
Suplentes
2 C. Gunter -- --
15 E. Ampadu 24 182
18 H. Wilson 27 173
20 T. Lockyer 30 185
21 A. Davies 32 185
12 D. Ward 31 191
23 M. Smith 25 175
3 J. Lawrence 32 188
13 D. James 27 171
9 S. Vokes 35 186
8 A. King -- --
16 B. Woodburn 25 174
Goles
  • 89'G. Bale
Cambios
  • 39'P. Dummett C. Gunter
  • 50'J. Chester E. Ampadu
  • 68'T. Roberts H. Wilson
Titulares
Pos.Num.Nombrecm Edad
1 K. Schmeichel 38 189
13 M. Jørgensen 34 191
14 H. Dalsgaard 35 192
17 J. Larsen 33 182
6 A. Christensen 28 187
19 L. Schöne 38 177
8 T. Delaney 33 182
10 C. Eriksen 32 182
9 N. Jørgensen -- --
11 M. Braithwaite 33 180
20 Y. Poulsen 30 192
DT: Å. Hareide (71)
SUPLENTES
Suplentes
12 K. Dolberg 27 187
18 L. Lerager 31 188
5 J. Knudsen 32 185
2 P. Ankersen 34 179
21 A. Cornelius 31 193
3 J. Vestergaard 32 199
15 P. Højbjerg 29 185
22 F. Rønnow 32 188
7 C. Gytkjær 34 185
16 J. Hansen 39 188
23 P. Sisto 29 171
4 A. Bjelland 36 188
Goles
  • 42'N. Jørgensen
  • 88'M. Braithwaite
Cambios
  • 70'N. Jørgensen K. Dolberg
  • 79'L. Schöne L. Lerager